Calgary-City Center Market Report
$883,384
AVERAGE PRICE OF 1,106 HOMES$2,113,095
AVERAGE PRICE OF 278 MULTI-MILLION DOLLAR HOMES$1,506,103
AVERAGE PRICE OF 155 NEWLY BUILT HOMES$1,560,233
AVERAGE PRICE OF 9 HOMES WITH A POOL$614,987
AVERAGE PRICE OF 41 REDUCED PRICE HOMESAverage Home
Average Price | $883,384 |
Avg Bedrooms | 2.12 beds |
Avg Bathrooms | 2.01 baths |
Average Price by Bedrooms
1 bedroom | $354,755 |
2 bedrooms | $556,723 |
3 bedrooms | $1,031,373 |
4 bedrooms | $1,506,507 |
5 bedrooms | $1,609,264 |
Calgary-City Center Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 1,191 | 1,496 | 1,634 | 1,600 | 1,521 |
Average Price | $906,829 | $881,879 | $871,064 | $895,441 | $903,037 |
Avg Price Change | +2.83% | +1.24% | -2.80% | -0.85% | -2.57% |
Median Price | $527,777 | $547,419 | $565,078 | $546,348 | $538,315 |
Med Price Change | -3.72% | -3.23% | +3.43% | +1.49% | -7.75% |
Avg Bedrooms | 2.11 beds | 2.13 beds | 2.16 beds | 2.12 beds | 2.1 beds |
Avg Bathrooms | 2.01 baths | 2.04 baths | 2.03 baths | 2 baths | 1.97 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,106 | $883,384 | 73 days |
Multi-Million Dollar Homes | 278 | $2,113,095 | 91 days |
Newly Built Homes | 155 | $1,506,103 | 59 days |
Homes with a Pool | 9 | $1,560,233 | 80 days |
Reduced Price Homes | 41 | $614,987 | 44 days |
Powered by