Calgary-City Center Market Report
$876,216
AVERAGE PRICE OF 1,660 HOMES$2,015,905
AVERAGE PRICE OF 425 MULTI-MILLION DOLLAR HOMES$1,440,781
AVERAGE PRICE OF 175 NEWLY BUILT HOMES$1,250,700
AVERAGE PRICE OF 17 HOMES WITH A POOL$631,169
AVERAGE PRICE OF 112 REDUCED PRICE HOMESAverage Home
Average Price | $876,216 |
Avg Bedrooms | 2.16 beds |
Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
1 bedroom | $361,577 |
2 bedrooms | $541,610 |
3 bedrooms | $1,053,290 |
4 bedrooms | $1,356,787 |
5 bedrooms | $1,709,470 |
Calgary-City Center Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 1,600 | 1,521 | 1,466 | 1,436 | 1,313 |
Average Price | $895,441 | $903,037 | $926,205 | $929,851 | $928,887 |
Avg Price Change | -0.85% | -2.57% | -0.39% | +0.10% | +0.77% |
Median Price | $546,348 | $538,315 | $580,055 | $588,019 | $553,435 |
Med Price Change | +1.49% | -7.75% | -1.37% | +6.25% | -2.72% |
Avg Bedrooms | 2.12 beds | 2.1 beds | 2.12 beds | 2.13 beds | 2.07 beds |
Avg Bathrooms | 2 baths | 1.97 baths | 1.99 baths | 2.01 baths | 1.98 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,660 | $876,216 | 59 days |
Multi-Million Dollar Homes | 425 | $2,015,905 | 80 days |
Newly Built Homes | 175 | $1,440,781 | 62 days |
Homes with a Pool | 17 | $1,250,700 | 36 days |
Reduced Price Homes | 112 | $631,169 | 47 days |
Powered by