Calgary-City Center Market Report
$807,165
AVERAGE PRICE OF 1,100 HOMES$1,947,998
AVERAGE PRICE OF 246 MULTI-MILLION DOLLAR HOMES$1,189,613
AVERAGE PRICE OF 145 NEWLY BUILT HOMES$1,291,990
AVERAGE PRICE OF 10 HOMES WITH A POOL$630,108
AVERAGE PRICE OF 50 REDUCED PRICE HOMESAverage Home
Average Price | $807,165 |
Avg Bedrooms | 2.13 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
1 bedroom | $339,720 |
2 bedrooms | $509,098 |
3 bedrooms | $952,777 |
4 bedrooms | $1,086,682 |
5 bedrooms | $1,572,663 |
Calgary-City Center Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 1,026 | 1,145 | 1,376 | 1,557 | 1,663 |
Average Price | $797,306 | $799,822 | $780,583 | $760,858 | $749,433 |
Avg Price Change | -0.32% | +2.46% | +2.59% | +1.52% | +2.80% |
Median Price | $554,016 | $560,555 | $546,096 | $533,195 | $530,891 |
Med Price Change | -1.18% | +2.65% | +2.42% | +0.43% | +1.71% |
Avg Bedrooms | 2.11 beds | 2.1 beds | 2.14 beds | 2.18 beds | 2.2 beds |
Avg Bathrooms | 1.97 baths | 1.94 baths | 1.97 baths | 2.02 baths | 2.01 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,100 | $807,165 | 77 days |
Multi-Million Dollar Homes | 246 | $1,947,998 | 103 days |
Newly Built Homes | 145 | $1,189,613 | 63 days |
Homes with a Pool | 10 | $1,291,990 | 53 days |
Reduced Price Homes | 50 | $630,108 | 45 days |
Powered by
