Calgary-City Center Market Report
$723,051
AVERAGE PRICE OF 1,836 HOMES$1,931,465
AVERAGE PRICE OF 313 MULTI-MILLION DOLLAR HOMES$1,207,867
AVERAGE PRICE OF 135 NEWLY BUILT HOMES$762,300
AVERAGE PRICE OF 6 HOMES WITH A POOL$557,694
AVERAGE PRICE OF 109 REDUCED PRICE HOMESAverage Home
Average Price | $723,051 |
Avg Bedrooms | 2.21 beds |
Avg Bathrooms | 1.99 baths |
Average Price by Bedrooms
1 bedroom | $299,913 |
2 bedrooms | $479,531 |
3 bedrooms | $819,202 |
4 bedrooms | $1,031,194 |
5 bedrooms | $1,517,553 |
Calgary-City Center Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 1,908 | n/a | n/a | n/a | 1,479 |
Average Price | $717,121 | n/a | n/a | n/a | $764,977 |
Avg Price Change | n/a | n/a | n/a | n/a | +3.56% |
Median Price | $501,162 | n/a | n/a | n/a | $547,396 |
Med Price Change | n/a | n/a | n/a | n/a | +9.09% |
Avg Bedrooms | 2.21 beds | n/a | n/a | n/a | 2.26 beds |
Avg Bathrooms | 1.98 baths | n/a | n/a | n/a | 2.09 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,836 | $723,051 | 69 days |
Multi-Million Dollar Homes | 313 | $1,931,465 | 101 days |
Newly Built Homes | 135 | $1,207,867 | 85 days |
Homes with a Pool | 6 | $762,300 | 71 days |
Reduced Price Homes | 109 | $557,694 | 53 days |
Powered by
