Calgary-City Center Market Report
$925,650
AVERAGE PRICE OF 1,259 HOMES$2,011,483
AVERAGE PRICE OF 352 MULTI-MILLION DOLLAR HOMES$1,239,371
AVERAGE PRICE OF 197 NEWLY BUILT HOMES$845,826
AVERAGE PRICE OF 15 HOMES WITH A POOL$724,707
AVERAGE PRICE OF 70 REDUCED PRICE HOMESAverage Home
Average Price | $925,650 |
Avg Bedrooms | 2.17 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $338,727 |
2 bedrooms | $600,940 |
3 bedrooms | $1,184,842 |
4 bedrooms | $1,244,994 |
5 bedrooms | $1,604,797 |
Calgary-City Center Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,293 | 1,353 | 1,354 | 1,380 | 1,454 |
Average Price | $917,866 | $898,674 | $878,755 | $880,659 | $856,536 |
Avg Price Change | +2.14% | +2.27% | -0.22% | +2.82% | +4.40% |
Median Price | $646,911 | $622,196 | $552,894 | $550,827 | $541,971 |
Med Price Change | +3.97% | +12.53% | +0.38% | +1.63% | +2.37% |
Avg Bedrooms | 2.19 beds | 2.16 beds | 2.06 beds | 2.1 beds | 2.11 beds |
Avg Bathrooms | 2.13 baths | 2.09 baths | 1.98 baths | 2.02 baths | 2.01 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,259 | $925,650 | 72 days |
Multi-Million Dollar Homes | 352 | $2,011,483 | 80 days |
Newly Built Homes | 197 | $1,239,371 | 62 days |
Homes with a Pool | 15 | $845,826 | 54 days |
Reduced Price Homes | 70 | $724,707 | 59 days |
Powered by
