Calgary-Other Market Report
$1,074,706
AVERAGE PRICE OF 81 HOMES$3,992,564
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$720,258
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$667,166
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,074,706 |
Avg Bedrooms | .84 bed |
Avg Bathrooms | .72 bath |
Average Price by Bedrooms
2 bedrooms | $509,000 |
3 bedrooms | $873,160 |
4 bedrooms | $809,124 |
5 bedrooms | $2,361,802 |
Calgary-Other Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 83 | 79 | 68 | 68 | 75 |
Average Price | $1,081,134 | $1,119,751 | $1,365,320 | $1,455,883 | $1,367,210 |
Avg Price Change | -3.57% | -21.93% | -6.63% | +6.49% | -1.29% |
Median Price | $523,092 | $515,381 | $564,596 | $627,092 | $584,742 |
Med Price Change | +1.50% | -9.55% | -11.07% | +7.24% | +5.27% |
Avg Bedrooms | .87 bed | .75 bed | .77 bed | .9 bed | 1.02 beds |
Avg Bathrooms | .76 bath | .73 bath | .74 bath | .86 bath | .98 bath |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 81 | $1,074,706 | 113 days |
Multi-Million Dollar Homes | 14 | $3,992,564 | 161 days |
Newly Built Homes | 19 | $720,258 | 63 days |
Reduced Price Homes | 3 | $667,166 | 46 days |
Powered by
