Calgary-West Market Report
$788,935
AVERAGE PRICE OF 492 HOMES$1,111,950
AVERAGE PRICE OF 48 NEWLY BUILT HOMES$1,331,064
AVERAGE PRICE OF 6 HOMES WITH A POOL$1,727,728
AVERAGE PRICE OF 105 MULTI-MILLION DOLLAR HOMES$647,873
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $788,935 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 2.71 baths |
Average Price by Bedrooms
1 bedroom | $238,626 |
2 bedrooms | $387,602 |
3 bedrooms | $664,648 |
4 bedrooms | $1,004,560 |
5 bedrooms | $1,261,046 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 492 | $788,935 | 38 days |
Newly Built Homes | 48 | $1,111,950 | 75 days |
Homes with a Pool | 6 | $1,331,064 | 62 days |
Multi-Million Dollar Homes | 105 | $1,727,728 | 55 days |
Reduced Price Homes | 29 | $647,873 | 36 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
